Current Size: 100%
- Data & statistics
- ICD-O3 morphology codes
ICD-O3 morphology codes
Below is a full list of ICD-O3 Morphology codes. Click here to download the list as an Excel file.
ICD-O3 Code | Description |
---|---|
800 | Neoplasms, NOS |
801 | Epithelial neoplasms |
802 | Epithelial neoplasms |
803 | Epithelial neoplasms |
804 | Epithelial neoplasms |
805 | Squamous cell neoplasms |
807 | Squamous cell neoplasms |
808 | Squamous cell neoplasms |
809 | Basal cell neoplasms |
810 | Basal cell neoplasms |
811 | Basal cell neoplasms |
812 | Transitional cell papillomas and carcinomas |
813 | Transitional cell papillomas and carcinomas |
814 | Adenomas and adenocarcinomas |
815 | Adenomas and adenocarcinomas |
816 | Adenomas and adenocarcinomas |
817 | Adenomas and adenocarcinomas |
818 | Adenomas and adenocarcinomas |
819 | Adenomas and adenocarcinomas |
820 | Adenomas and adenocarcinomas |
821 | Adenomas and adenocarcinomas |
822 | Adenomas and adenocarcinomas |
823 | Adenomas and adenocarcinomas |
824 | Adenomas and adenocarcinomas |
825 | Adenomas and adenocarcinomas |
826 | Adenomas and adenocarcinomas |
827 | Adenomas and adenocarcinomas |
828 | Adenomas and adenocarcinomas |
829 | Adenomas and adenocarcinomas |
830 | Adenomas and adenocarcinomas |
831 | Adenomas and adenocarcinomas |
832 | Adenomas and adenocarcinomas |
833 | Adenomas and adenocarcinomas |
834 | Adenomas and adenocarcinomas |
835 | Adenomas and adenocarcinomas |
836 | Adenomas and adenocarcinomas |
837 | Adenomas and adenocarcinomas |
838 | Adenomas and adenocarcinomas |
839 | Adnexal and skin appendage neoplasms |
840 | Adnexal and skin appendage neoplasms |
841 | Adnexal and skin appendage neoplasms |
842 | Adnexal and skin appendage neoplasms |
843 | Mucoepidermoid neoplasms |
844 | Cystic, mucinous and serous neoplasms |
845 | Cystic, mucinous and serous neoplasms |
846 | Cystic, mucinous and serous neoplasms |
847 | Cystic, mucinous and serous neoplasms |
848 | Cystic, mucinous and serous neoplasms |
849 | Cystic, mucinous and serous neoplasms |
850 | Ductal, lobular and medullary neoplasms |
851 | Ductal, lobular and medullary neoplasms |
852 | Ductal, lobular and medullary neoplasms |
853 | Ductal, lobular and medullary neoplasms |
854 | Ductal, lobular and medullary neoplasms |
855 | Acinar cell neoplasms |
856 | Complex epithelial neoplasms |
857 | Complex epithelial neoplasms |
858 | Thymic epithelial neoplasms |
859 | Specialized gonadal neoplasms |
860 | Specialized gonadal neoplasms |
862 | Specialized gonadal neoplasms |
863 | Specialized gonadal neoplasms |
864 | Specialized gonadal neoplasms |
865 | Specialized gonadal neoplasms |
867 | Specialized gonadal neoplasms |
868 | Paragangliomas and glomus tumours |
869 | Paragangliomas and glomus tumours |
870 | Paragangliomas and glomus tumours |
871 | Paragangliomas and glomus tumours |
872 | Naevi and melanomas |
873 | Naevi and melanomas |
874 | Naevi and melanomas |
876 | Naevi and melanomas |
877 | Naevi and melanomas |
878 | Naevi and melanomas |
880 | Soft tissue tumours and sarcomas |
881 | Fibromatous neoplasms |
882 | Fibromatous neoplasms |
883 | Fibromatous neoplasms |
884 | Myxomatous neoplasms |
885 | Lipomatous neoplasms |
886 | Lipomatous neoplasms |
889 | Myomatous neoplasms |
890 | Myomatous neoplasms |
891 | Myomatous neoplasms |
892 | Myomatous neoplasms |
893 | Complex mixed and stromal neoplasms |
894 | Complex mixed and stromal neoplasms |
895 | Complex mixed and stromal neoplasms |
896 | Complex mixed and stromal neoplasms |
897 | Complex mixed and stromal neoplasms |
898 | Complex mixed and stromal neoplasms |
899 | Complex mixed and stromal neoplasms |
900 | Fibroepithelial neoplasms |
901 | Fibroepithelial neoplasms |
902 | Fibroepithelial neoplasms |
904 | Synovial-like neoplasms |
905 | Mesothelial neoplasms |
906 | Germ cell neoplasms |
907 | Germ cell neoplasms |
908 | Germ cell neoplasms |
909 | Germ cell neoplasms |
910 | Trophoblastic neoplasms |
911 | Mesonephromas |
912 | Blood vessel tumours |
913 | Blood vessel tumours |
914 | Blood vessel tumours |
915 | Blood vessel tumours |
916 | Blood vessel tumours |
917 | Lymphatic vessel tumours |
918 | Osseous and chondromatous neoplasms |
919 | Osseous and chondromatous neoplasms |
921 | Osseous and chondromatous neoplasms |
922 | Osseous and chondromatous neoplasms |
923 | Osseous and chondromatous neoplasms |
924 | Osseous and chondromatous neoplasms |
925 | Giant cell tumours |
926 | Miscellaneous bone tumours |
927 | Odontogenic tumours |
931 | Odontogenic tumours |
933 | Odontogenic tumours |
935 | Miscellaneous tumours |
936 | Miscellaneous tumours |
937 | Miscellaneous tumours |
938 | Gliomas |
939 | Gliomas |
940 | Gliomas |
941 | Gliomas |
942 | Gliomas |
943 | Gliomas |
944 | Gliomas |
945 | Gliomas |
947 | Gliomas |
949 | Neuroepitheliomatous neoplasms |
950 | Neuroepitheliomatous neoplasms |
951 | Neuroepitheliomatous neoplasms |
952 | Neuroepitheliomatous neoplasms |
953 | Meningiomas |
954 | Nerve sheath tumours |
956 | Nerve sheath tumours |
957 | Nerve sheath tumours |
958 | Granular cell tumours and alveolar soft part sarco |
959 | Malignant lymphoma |
965 | Hodgkin's disease |
966 | Hodgkin's disease |
967 | Mature B-Cell lymphoma |
968 | Mature B-Cell lymphoma |
969 | Mature B-Cell lymphoma |
970 | Mature T- and NK-Cell Lymphomas |
971 | Mature T- and NK-Cell Lymphomas |
972 | Precursor cell lymphablastic lymphoma |
973 | Plasma cell tumours |
974 | Mast cell tumours |
975 | Neoplasms of histiocytes and accessory lymphoid cells |
976 | Immunoproliferative diseases |
980 | Leukaemia, NOS |
982 | Lymphoid leukaemias |
983 | Lymphoid leukaemias |
984 | Myeloid leukaemia |
986 | Myeloid leukaemia |
987 | Myeloid leukaemia |
989 | Myeloid leukaemia |
991 | Myeloid leukaemia |
993 | Myeloid leukaemia |
994 | Other leukaemias |
995 | Chronic myeloproliferative disorders |
996 | Chronic myeloproliferative disorders |
997 | Other haematologic disorders |
998 | Myelodysplastic syndrome |
Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016
© National Cancer Registry 2024