3: % Death cert only

Percentage (%) of death certificate only cases (persons) for 2015

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 0.7% 0.9% 0.7% 0.4% 1.7% 0.5% 1.0%
All xnmsc 0-24 0.1% 0.2% 0.1% 0.0% 0.0% 0.0% 0.7%
All xnmsc 25-59 0.1% 0.1% 0.1% 0.1% 0.3% 0.1% 0.1%
All xnmsc 60-79 0.4% 0.5% 0.3% 0.3% 1.0% 0.4% 0.7%
All xnmsc 80+ 2.3% 2.7% 2.2% 0.9% 5.0% 1.2% 4.0%
All registrations 0.5% 0.6% 0.5% 0.2% 1.3% 0.3% 0.6%
Haematology 0.9% 0.8% 0.9% 0.1% 1.9% 0.1% 0.9%
Head and Neck 0.3% 0.3% 0.3% 0.0% 1.0% 0.0% 0.3%
Lower GI 0.5% 0.7% 0.5% 0.4% 1.1% 0.5% 1.1%
Upper GI 0.7% 1.1% 0.6% 0.5% 1.9% 0.5% 1.9%
HPB 1.3% 1.7% 1.2% 0.6% 3.1% 1.2% 2.5%
Trachea, Bronchus & Lung 0.7% 1.0% 0.6% 0.4% 1.9% 0.7% 1.5%
Melanoma 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0%
Breast 0.3% 0.3% 0.3% 0.1% 0.7% 0.1% 0.1%
Cervix 0.2% 0.4% 0.2% 0.5% 0.0% 1.2% 0.0%
Other Female Genitals 0.6% 0.7% 0.6% 0.3% 1.4% 0.2% 1.1%
Prostate 0.5% 0.4% 0.5% 0.2% 0.9% 0.1% 0.4%
Kidney 0.7% 0.8% 0.6% 0.4% 1.3% 0.0% 1.8%
Bladder 0.9% 0.7% 0.9% 0.1% 1.3% 0.0% 1.0%
Brain and CNS 0.9% 0.9% 0.8% 0.5% 1.1% 0.0% 2.1%
Thyroid & other endocrine glands 0.3% 0.5% 0.3% 0.0% 0.8% 1.1% 0.4%
CUP 5.2% 6.2% 5.0% 2.7% 12.4% 4.9% 5.9%
Other invasive cancer 1.4% 2.3% 1.1% 1.2% 4.5% 2.6% 2.2%
Breast in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cervix in situ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other tumours 0.6% 0.4% 0.8% 0.1% 1.1% 0.0% 0.0%

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top