8B: Treatment - surgery

% of Cases treated with Surgery

UKIACR average (population) UKIACR average (country) England Scotland Wales Northern Ireland Republic of Ireland
All invasive xnmsc 46.7% 45.2% 47.7% 42.1% 38.7% 54.3% 43.1%
All xnmsc 0-24 48.5% 47.7% 49.2% 49.4% 47.3% 55.1% 37.4%
All xnmsc 25-59 63.6% 61.1% 64.9% 60.5% 54.7% 69.5% 56.0%
All xnmsc 60-79 46.5% 44.5% 47.7% 41.0% 39.0% 54.0% 40.6%
All xnmsc 80+ 28.9% 27.8% 29.7% 23.5% 22.7% 35.3% 27.7%
Haematology 6.0% 8.4% 5.3% 3.8% 14.1% 9.2% 9.7%
Head and Neck 52.0% 49.6% 53.5% 44.2% 47.9% 53.6% 48.7%
Lower GI 65.5% 66.0% 66.0% 64.9% 56.8% 82.8% 59.5%
Upper GI 32.9% 27.6% 36.5% 15.4% 10.6% 49.0% 26.4%
HPB 29.3% 26.3% 31.7% 13.3% 10.8% 45.4% 30.0%
Trachea, Bronchus & Lung 22.2% 19.7% 23.8% 13.1% 16.1% 27.7% 17.9%
Melanoma 92.3% 90.9% 92.5% 98.1% 85.8% 89.6% 88.6%
Breast 75.9% 74.5% 76.7% 76.6% 70.7% 84.5% 64.2%
Cervix 58.6% 50.9% 64.2% 26.9% 44.0% 61.7% 57.4%
Other Female Genitals 72.3% 68.5% 73.8% 69.9% 57.6% 74.5% 66.9%
Prostate 21.5% 18.6% 22.3% 15.8% 14.3% 17.8% 22.9%
Kidney 59.3% 59.2% 59.9% 55.2% 48.8% 75.5% 56.8%
Bladder 81.6% 75.3% 84.0% 77.4% 77.3% 87.8% 50.0%
Brain and CNS 48.3% 51.7% 47.1% 55.1% 38.1% 58.4% 59.6%
Thyroid & other endocrine glands 79.1% 75.4% 80.6% 77.7% 65.6% 86.2% 67.1%
CUP 13.1% 11.7% 14.4% 6.8% 8.0% 19.6% 9.5%
Other invasive cancer 51.1% 49.1% 52.4% 45.4% 42.0% 56.8% 48.7%
Breast in situ 85.0% 84.4% 85.5% 94.2% 77.1% 95.8% 69.4%
Cervix in situ 82.3% 63.7% 87.9% 85.3% 58.5% 13.3% 73.4%
Other tumours 58.8% 54.4% 60.4% 60.9% 39.4% 47.6% 63.3%
Non-Melanoma Skin Cancer 50.7% 71.1% 43.1% 89.5% 85.3% 56.4% 80.9%

Building 6800
Cork Airport Business Park
Kinsale Road, Cork T12 CDF7
Email Contact us here
Tel: +353 (0) 21 4318014
Fax: +353 (0) 21 4318016

NCRI directions

Go to top